Wikipedia’s description of Photography is as follows:
Photography is the art, application, and practice of creating durable images by recording light, either electronically by means of an image sensor, or chemically by means of a light-sensitive material such as photographic film. It is employed in many fields of science, manufacturing (e.g., photolithography), and business, as well as its more direct uses for art, film and video production, recreational purposes, hobby, and mass communication.
Today’s offer is the Ultimate Photography online class from Lead Academy that will teach you everything you need to know to become the best photographer possible. From the basics to advanced techniques you will discover so much about creating ‘durable images’. Whether you are looking to take on a hobby or a career, this class is for you!
COURSE CURRICULUM
Beginner Camera Setting (Important Info Used In Subsequent Lectures) | |||
Use The Exposure Triangle To Understand Exposure And Get Out Of The Auto Mode | |||
The ISO setting, what is it and what’s it for? | |||
Exposure Compensation, why you sometimes need to darken or lighten your images | |||
Lens apertures, learn about one of the most important camera settings | |||
More Advanced Camera Setting | |||
Improve Your Image With Natural Lighting | |||
Improve Your Image Using Better Composition | |||
Tips On Posing For Portraits | |||
Lanscapes And Scenery | |||
Flash Photography | |||
Information And Tips On Using Lenses | |||
Other General Techniques | |||
How To Take A Really Flattering Profile Or PR Photo | |||
Which Digital Camera To Buy Next, Megapixels Is Not The Answer. | |||
Basic Settings | |||
Slightly More Advanced Features & Setting | |||
Advanced Exposure Tecniques | |||
Creativity And Real World Scenarios | |||
Landscape Photography | |||
Image Quality | |||
Using Flash |